Nou
Preducea 2-60mm
Disponibil la comanda
Avertizare: Ultimul produs in stoc!
Data disponibilitatii:
Preducele profesionale de la 2 - 60mm forjate dintr-o bucata de otel carbon de la Osborne.
Partea taietoare este calita si polisata.
Osborne No. | Diametru (inch) | Greutate (oz) | UPC No. |
149 1/8 | 1/8 | 0 - 2 | 01008 |
149 3/16 | 3/16 | 0 - 2 | 01010 |
149 1/4 | 1/4 | 0 - 2 | 01012 |
149 5/16 | 5/16 | 0 - 2 | 01014 |
149 3/8 | 3/8 | 0 - 3 | 01016 |
149 7/16 | 7/16 | 0 - 5 | 01018 |
149 1/2 | 1/2 | 0 - 7 | 01020 |
149 9/16 | 9/16 | 0 - 7 | 01022 |
149 5/8 | 5/8 | 0 - 8 | 01024 |
149 11/16 | 11/16 | 0 - 8 | 01026 |
149 3/4 | 3/4 | 0 - 9 | 01028 |
149 13/16 | 13/16 | 0 - 9 | 01030 |
149 7/8 | 7/8 | 0 - 12 | 01032 |
149 15/16 | 15/16 | 0 - 12 | 01034 |
149 1 | 1 | 0 - 13 | 01036 |
149 1-1/16 | 1-1/16 | 0 - 12 | 01038 |
149 1-1/8 | 1-1/8 | 0 - 15 | 01040 |
149 1-3/16 | 1-3/16 | 0 - 15 | 01042 |
149 1-1/4 | 1-1/4 | 1 - 3 | 01044 |
149 1-5/16 | 1-5/16 | 1 - 5 | 01046 |
149 1-3/8 | 1-3/8 | 1 - 9 | 01048 |
149 1-7/16 | 1-7/16 | 1 - 9 | 01050 |
149 1-1/2 | 1-1/2 | 2 - 0 | 01052 |
149 1-9/16 | 1-9/16 | 1 - 14 | 01054 |
149 1-5/8 | 1-5/8 | 1 - 14 | 01056 |
149 1-11/16 | 1-11/16 | 1 - 8 | 01058 |
149 1-3/4 | 1-3/4 | 2 - 6 | 01060 |
149 1-13/16 | 1-13/16 | 2 - 5 | 01062 |
149 1-7/8 | 1-7/8 | 2 - 4 | 01064 |
149 1-15/16 | 1-15/16 | 2 - 2 | 01066 |
149 2 | 2 | 3 - 13 | 01068 |
149 2-1/16 | 2-1/16 | 3 - 8 | 01070 |
149 2-1/8 | 2-1/8 | 3 - 13 | 01072 |
149 2-3/16 | 2-3/16 | 1 - 10 | 01074 |
149 2-1/4 | 2-1/4 | 2 - 7 | 01076 |
149 2-5/16 | 2-5/16 | 2 - 7 | 01078 |
149 2-3/8 | 2-3/8 | 2 - 8 | 01080 |
149 2-7/16 | 2-7/16 | 2 - 8 | 01082 |
149 2-1/2 | 2-1/2 | 2 - 10 | 01084 |
149 2-9/16 | 2-9/16 | 2 - 14 | 01086 |
149 2-5/8 | 2-5/8 | 2 - 15 | 01088 |
149 2-11/16 | 2-11/16 | 2 - 15 | 01090 |
149 2-3/4 | 2-3/4 | 3 - 1 | 01092 |
149 2-13/16 | 2-13/16 | 2 - 8 | 01094 |
149 2-7/8 | 2-7/8 | 1 - 15 | 01096 |
149 2-15/16 | 2-15/16 | 2 - 11 | 01098 |
149 3 | 3 | 2 - 12 | 01100 |
149 3-1/16 | 3-1/16 | 2 - 5 | 01102 |
149 3-1/8 | 3-1/8 | 2 - 9 | 01104 |
149 3-3/16 | 3-3/16 | 2 - 13 | 01106 |
149 3-1/4 | 3-1/4 | 2 - 11 | 01108 |
149 3-5/16 | 3-5/16 | 5 - 4 | 01110 |
149 3-3/8 | 3-3/8 | 4 - 11 | 01112 |
149 3-7/16 | 3-7/16 | 4 - 11 | 01114 |
149 3-1/2 | 3-1/2 | 4 - 12 | 01116 |
149 3-9/16 | 3-9/16 | 2 - 5 | 01118 |
149 3-5/8 | 149 3-5/8 | 3 - 13 | 01120 |
149 3-11/16 | 3-11/16 | 3 - 15 | 01122 |
149 3-3/4 | 3-3/4 | 4 - 8 | 01124 |
149 3-13/16 | 3-13/16 | 3 - 12 | 01126 |
149 3-7/8 | 3-7/8 | 4 - 2 | 01128 |
149 3-15/16 | 3-15/16 | 3 - 12 | 01130 |
149 4 | 4 | 4 - 12 | 01132 |
149 4-1/16 | 4 4-1/16 | 4 - 5 | 01134 |
149 4-1/8 | 4-1/8 | 3 - 14 | 01136 |
149 4-3/16 | 4-3/16 | 4 - 6 | 01138 |
149 4-1/4 | 4-1/4 | 5 - 0 | 01140 |
149 4-5/16 | 4-5/16 | 5 - 0 | 01142 |
149 4-3/8 | 4-3/8 | 5 - 1 | 01144 |
149 4-7/16 | 4-7/16 | 5 - 1 | 01146 |
149 4-1/2 | 4-1/2 | 5 - 1 | 01148 |
149 4-9/16 | 4-9/16 | 5 - 2 | 01150 |
149 4-5/8 | 4-5/8 | 5 - 4 | 01152 |
149 4-11/16 | 4-11/16 | 5 - 4 | 01154 |
149 4-3/4 | 4-3/4 | 5 - 5 | 01156 |
149 4-13/16 | 4-13/16 | 5 - 6 | 01158 |
149 4-7/8 | 4-7/8 | 5 - 6 | 01160 |
149 4-15/16 | 4-15/16 | 5 - 7 | 01161 |
149 5 | 5 | 5 - 8 | 01162 |
No customer comments for the moment.